Clients Abilities (11 abilities)
FreshSource: MainWP Clients Abilities
| Ability | Method | Description |
|---|---|---|
mainwp/list-clients-v1 | GET | Paginated client list with filters |
mainwp/count-clients-v1 | GET | Total client count |
mainwp/get-client-v1 | POST | Individual client details |
mainwp/add-client-v1 | POST | Create new client |
mainwp/update-client-v1 | POST | Modify client data |
mainwp/delete-client-v1 | POST | Remove client (destructive, dry_run available) |
mainwp/get-client-sites-v1 | POST | List associated sites |
mainwp/count-client-sites-v1 | POST | Count associated sites |
mainwp/get-client-costs-v1 | POST | Cost data (requires Cost Tracker) |
mainwp/suspend-client-v1 | POST | Deactivate client + linked sites |
mainwp/unsuspend-client-v1 | POST | Reactivate client + sites |
Example: List Clients
bash
curl -u "admin:xxxx" \
"https://your-dashboard.com/wp-json/wp-abilities/v1/abilities/mainwp/list-clients-v1/run"Example: Delete Client (with dry run)
bash
curl -X POST -u "admin:xxxx" \
-H "Content-Type: application/json" \
-d '{"input":{"client_id": 5, "dry_run": true}}' \
"https://your-dashboard.com/wp-json/wp-abilities/v1/abilities/mainwp/delete-client-v1/run"